AVAILABLE UNITS
One garage parking space is included in the price of all units.
Scroll down for photo galleries of available units.
Unit | Bedrooms | Bathrooms | Sq Ft. | List Price | Floor Plan |
---|---|---|---|
201 | Two Bedrooms | Two and half Bath | 1,975 | $989,000 | View |
202 | One Bedrooms | One and half Bath | 1,034 | SOLD | View |
203 | Two Bedrooms | Two and half Bath | 1,972 | $970,000 | View |
204 | One Bedroom | One Bath | 920 | SOLD | View |
205 | One Bedroom | One and half Bath | 1,244 | SOLD | View |
301 | Two Bedrooms | Two and half Bath | 2,003 | SOLD | View |
302 | Two Bedrooms | Two and half Bath | 2,003 | $975,000 | View |
303 | Two Bedrooms | Two Baths | 2,310 | $1,200,000 | View |
304 | Two Bedroom | Two Bath | 1,627 | SOLD | View |
401 | Two Bedrooms | Two and half Bath | 2,003 | SOLD | View |
402 | Two Bedrooms | Two and half Bath | 2,003 | SOLD | View |
403 | Two Bedrooms | Two and half Bath | 1,630 | SOLD | View |
404 | Two Bedrooms | Two and half Bath | 1,750 | SOLD | View |
501 | Two Bedrooms | Two and half Bath | 3,210 | SOLD | View |
502 | Two Bedrooms | Two and half Bath | 2,707 | SOLD | View |
503 | One Bedroom | One and half Bath | 1,436 | SOLD | View |
601 | Two Bedrooms | Two and half Bath | 2,602 | SOLD | View |
602 | Two Bedrooms | Two and half Bath | 2,632 | SOLD | View |
701 | Two Bedrooms | Two and half Bath | 2,459 | SOLD | View |
702 | Two Bedrooms | Two and half Bath | 2,589 | SOLD | View |
801 Penthouse | Three Bedrooms | Three and half Bath | 5,207 | SOLD | View |
*Units available for contract assignments